Arjun Novo 655 CRDI (DI PP) tractor has 4 cylinder turbo charged liquid cooled engine with 3821 cc displacement which can produce about 68 hp at 2100 engine rated RPM. Tractor has three modes according to different modes which provides different power output:
- Power mode with 68 hp.
- Normal mode with 65 hp.
- Diesel saver mode with 56.6 hp.
Price: Price of Mahindra Arjun Novo 655 CRDI (DI PP) starts from Rs 14,05,000 and goes upto Rs 14,65,000.
Here is some more information about PTO HP in different modes during PTO engaged:
- Power mode with 59 PTO hp.
- Normal mode with 56 PTO hp.
- Diesel saver mode with 47.5 PTO hp.
Arjun Novo 655 CRDI has Dry Dual clutch with 310 mm diameter & tractor has transmission with combination of Constant mesh and Partial synchromesh system with 4 types of gear speeds:
- Standard : 15 Forwards + 15 Reverse (2 WD).
- Optional : 15 Forwards + 10 Reverse (4 WD).
- Optional : Creeper 20 Forwards and 4 Reverse with shuttle (2 WD).
- Optional : Creeper 20 Forwards and 20 Reverse with shuttle (4 WD).
Here are full technical details of tractor:
Engine of Arjun Novo 655 CRDI
Sr no. | Specifications | Data |
---|---|---|
1. | Engine Make | Mahindra and Mahindra Ltd. |
2. | Engine series | Bharat TREM IV |
3. | Engine Type | 4 Cylinder4 StrokeTurbo chargedLiquid CooledCommon Rail Direct InjectionDiesel Engine |
4. | Firing order | 1-3-4-2 |
5. | Compression ratio | 18.3:1 |
6. | Max Torque | Power mode – 277 Nm. Normal mode – 260 Nm. Diesel Saver mode – 225 Nm. |
7. | HP | Power mode: 68 +- 5% Normal mode: 65 +- 5% Diesel saver mode: 56.6 +- 5% |
8. | Bore*Stroke (mm) | 96*122 mm |
9. | Displacement | 3821 cc |
10. | Engine rated RPM | 2100 |
11. | Pump | Common Rail Direct Injection |
12. | High idle RPM at no load | Power mode : 2300 +- 75 Normal mode : 2450 +- 75 Diesel saver mode : 2450 +- 75 |
13. | SFC | Power mode : 197 g/hph. Normal mode : 200 g/hph. Diesel saver mode : 204 g/hph. |
14. | Back-up torque | Power mode : 25%. Normal mode : 23%. Diesel saver mode : 20%. |
15. | Idle RPM | 850 +- 50 |
The Arjun Novo 655 CRDI, manufactured by Mahindra and Mahindra Ltd., is a powerful tractor equipped with a Bharat TREM IV series engine. It features a 4-cylinder, 4-stroke, turbocharged, liquid-cooled diesel engine with Common Rail Direct Injection (CRDI) technology, offering a maximum displacement of 3821 cc. The tractor delivers variable horsepower, reaching up to 68 HP in power mode and offering a maximum torque of 277 Nm. Designed for efficiency, it provides three operational modes—Power, Normal, and Diesel Saver—making it suitable for different agricultural needs with optimized fuel consumption.
Transmission of Arjun Novo 655 CRDI
Sr no. | Specifications | Data |
---|---|---|
1. | Clutch type & size | Dry Dual (NDC) with 310 mm diameterSingle Clutch (SLIPTO) with 280 mm diameter |
2. | Gearbox type | Partial synchromes in 1st & Reverse gear . Constant mesh in 2nd , 3rd and 4th . Synchromesh in 5 th |
3. | Gear options | 15F + 15R in 2 WD (standard).15F + 10R in 4 WD (optional).20F + 4R creeper with shuttle in 2WD (optional).20F + 20R creeper with shuttle in 4WD (optional). |
The Arjun Novo 655 CRDI tractor features a robust transmission system designed for versatility and smooth operation. It is equipped with a dry dual (NDC) clutch with a 310 mm diameter, and for SLIPTO applications, a single clutch with a 280 mm diameter is available. The gearbox combines partial synchromesh for 1st and reverse gears, constant mesh for 2nd, 3rd, and 4th gears, and a synchromesh for the 5th gear. It offers gear options of 15 forward + 15 reverse gears for 2WD, with optional configurations including 20 forward + 20 reverse gears with creeper and shuttle in 4WD, ensuring adaptability for various farming tasks.
Tractor has four types transmission options & here is the gear speed for 15F + 15R transmission option 16.9*28 tyre size:
Tyre size 16.9*28 with 15F + 15R | ||
---|---|---|
Gear | Forward speed (kmph) | Reverse speed (kmph) |
L1 | 1.7 | 1.6 |
L2 | 2.5 | 2.4 |
L3 | 3.6 | 3.4 |
L4 | 4.5 | 4.3 |
L5 | 6 | 5.7 |
M1 | 5 | 4.8 |
M2 | 7.3 | 7 |
M3 | 10.5 | 10 |
M4 | 13.2 | 12.6 |
M5 | 17.8 | 17 |
H1 | 9.5 | 9.1 |
H2 | 13.8 | 13.1 |
H3 | 19.8 | 18.9 |
H4 | 25 | 23.8 |
H5 | 33.5 | 32 |
Gear speed for 20F + 20R transmission with 16.9*28 rear tyre size:
16.9*28 with 20F + 20R | ||
---|---|---|
Gear | Forward speed | Reverse speed |
L1 | 1.7 | 1.6 |
L2 | 2.5 | 2.4 |
L3 | 3.6 | 3.4 |
L4 | 4.5 | 4.3 |
L5 | 6 | 5.7 |
M1 | 5 | 4.8 |
M2 | 7.3 | 7 |
M3 | 10.5 | 10 |
M4 | 13.2 | 12.6 |
M5 | 17.8 | 17 |
H1 | 9.5 | 9.1 |
H2 | 13.8 | 13.1 |
H3 | 19.8 | 18.9 |
H4 | 25 | 23.8 |
H5 | 33.5 | 32 |
C1 | 0.4 | 0.4 |
C2 | 0.6 | 0.6 |
C3 | 0.9 | 0.9 |
C4 | 1.1 | 1.1 |
C5 | 1.5 | 1.5 |
Here is the gear speed for 15F + 15R transmission option with 16.9*30 rear tyre size. With this tyre there is little increase in tractor’s speed.
Tyre size 16.9*30 with 15F + 15R | ||
---|---|---|
Gear | Forward speed (kmp) | Reverse speed (kmph) |
L1 | 1.8 | 1.7 |
L2 | 2.6 | 2.4 |
L3 | 3.7 | 3.5 |
L4 | 4.6 | 4.4 |
L5 | 6.2 | 6 |
M1 | 5.2 | 5 |
M2 | 7.6 | 7.2 |
M3 | 10.9 | 10.4 |
M4 | 13.7 | 13.1 |
M5 | 18.5 | 17.6 |
H1 | 9.9 | 9.4 |
H2 | 14.3 | 13.6 |
H3 | 20.6 | 19.6 |
H4 | 25.9 | 24.7 |
H5 | 34.8 | 33.2 |
20F + 20R is the top variant in transmission options in this tractor. Speeds in this transmission are mostly suitable with all types implements i.e. in this transmission option we have minimum speed of 450 metre per hour which is useful in working with heavy implements like super seeder and straw reaper on wet land. Highest speed in this transmission is 34.8 kmph at engine rated RPM.
Tyre size 16.9*30 with 20F + 20R | ||
---|---|---|
Gear | Forward speed (kmp) | Reverse speed (kmph) |
L1 | 1.8 | 1.7 |
L2 | 2.6 | 2.4 |
L3 | 3.7 | 3.5 |
L4 | 4.6 | 4.4 |
L5 | 6.2 | 6 |
M1 | 5.2 | 5 |
M2 | 7.6 | 7.2 |
M3 | 10.9 | 10.4 |
M4 | 13.7 | 13.1 |
M5 | 18.5 | 17.6 |
H1 | 9.9 | 9.4 |
H2 | 14.3 | 13.6 |
H3 | 20.6 | 19.6 |
H4 | 25.9 | 24.7 |
H5 | 34.8 | 33.2 |
C1 | 0.45 | 0.43 |
C2 | 0.65 | 0.62 |
C3 | 0.94 | 0.9 |
C4 | 1.18 | 1.13 |
C5 | 1.59 | 1.52 |
Tractor has suspended brake paddle which are slightly more comfortable as compared to traditional brakes.
Brakes
Sr no. | Specifications | Data |
---|---|---|
1. | Type | Oil immersed brakes with 3 liner each side |
2. | Minimum turning circle radius with brakes (m) | 3.25 +- 0.15 (in 2 WD) 3.80 +- 0.15 (in 4 WD) |
3. | Minimum turning circle radius without brakes (m) | 3.60 +- 0.15 (in 2 WD) 4.20 +- 0.15 (in 4 WD) |