Preet 6549 tractor has 4 cylinder naturally aspirated liquid cooled engine with 4088 cc displacement which can produce about 65 hp at 2200 engine rated RPM. Tractor’s engine produces 245 NM torque. Tractor has single and dual clutch options with 8 forwards + 2 reverse gear options. Tractor has 1800 kg weight lifting capacity. Tractor has 67 liters fuel tank capacity. Power steering and mechanical steering options are available in the tractor. Here are some more specifications of tractor:
Price for Preet 6549 tractor is Rs. 8.05-8.60 Lakhs.
Note: These specifications are only applicable for 2 wheel drive with 8 forwards + 2 reverse transmission type tractor.
Engine
Specifications | Data |
1. Engine make | Preet tractor |
2. Engine type | 4 cylinder 4 stroke Naturally aspirated Air cooled Diesel engine |
3. Maximum torque | 245+_5% |
4. HP | 65 hp category |
5. Bore*stroke | 105*118 |
6. Displacement | 4088 CC |
7. Engine rated RPM | 2200 |
8. Fuel injection pump | Inline |
9. Maximum engine RPM in tachometer | 2500 |
10. SFC | No data available |
11. Idle RPM | 650+_50 |
12. Compression ratio | 18.5+-1:1 |
13. Firing order | 1-3-4-2 |
14. Maximum idle RPM | 2350+-100 |
15, Air cleaner type | Dry type (oil bath type optional) |
16. Fuel injection timing | 8°+-1° |
17. Valve clearance in cold condition | 0.30 mm for intake and 0.40 mm for exhaust |
18. Fan belt free play | 10 to 15 mm |
19. Coolant capacity | 11 liters |
20. Engine oil amount | 9 liters |
The Preet 6549 tractor is equipped with a robust engine designed by Preet Tractors. This engine features a 4-cylinder, 4-stroke configuration and is naturally aspirated and air-cooled. It operates on diesel fuel and boasts a displacement of 4088 CC with a bore and stroke of 105×118. The engine generates a maximum power of 65 horsepower, falling under the 65 hp category, and a maximum torque of 245+_5%. It maintains an engine rated RPM of 2200 and utilizes an inline fuel injection pump. The engine’s design includes a dry-type air cleaner, with an optional oil bath type available. Additional specifications include a compression ratio of 18.5+-1:1, a firing order of 1-3-4-2, and a coolant capacity of 11 liters. With these specifications, the Preet 6549 tractor’s engine is built to deliver reliable and efficient performance in the field.
Transmission system
Specifications | Data |
1. Clutch type & size | Single/Dual clutch with 280 mm diameter |
2. Transmission type | Sliding mesh type |
3. Number of gears | 8 Forwards + 2 Reverse |
4. Clutch paddle free play | 20 to 25 mm |
The transmission system of the Preet tractor is designed for optimal functionality in various farming tasks. It incorporates a single or dual clutch with a 280 mm diameter, offering versatility and durability. The transmission type is of the sliding mesh variety, ensuring smooth gear shifting and efficient power transfer. With 8 forward gears and 2 reverse gears, this tractor’s transmission system provides ample flexibility to adapt to different working conditions. The clutch pedal has a free play of 20 to 25 mm, allowing for precise control and comfortable operation. Overall, the Preet tractor’s transmission system is engineered to deliver reliable performance and ease of use for a wide range of agricultural applications.
Gear speed chart
Gear speed at 2200 engine rated RPM
Gear | Speed in kmph with 16.9*28 rear tyres |
Low 1st | 2.82 |
Low 2nd | 3.48 |
Low 3rd | 5.75 |
Low 4th | 9.10 |
High 1st | 11.11 |
High 2nd | 13.73 |
High 3rd | 22.99 |
High 4th | 35.86 |
Low reverse | 3.96 |
High reverse | 15.58 |
Brakes
Specifications | Data |
1. Brake type | Multidisc mechanical brakes (standard) Wet brakes optional |
2. Minimum turning radius with brakes | No data available |
3. Minimum turning radius without brakes | 4.1 meters |
4. Brake paddle free play | 35 to 40 mm |
Steering
Specifications | Data |
1. Mechanical steering | Available (optional) |
2. Power steering | Available (standard) |
3. Oil capacity for mechanical steering | 0.5 liters |
4. Oil capacity for power steering | 2 liters |
PTO system
Specifications | Data |
1. PTO HP | No data available |
2. PTO speeds standard | Available |
3. PTO speeds Reverse | Not available |
4. PTO speeds Optional | Not available |
5. PTO speeds Economy | Not available |
Hydraulics
Specifications | Data |
1. Type | Live auto depth and draft control |
2. Weight lifting capacity | 1800 kg with 3 point linkage system |
Tyre size and air pressure according to conditions
Tyer size | Pressure in field | Pressure on road |
7.50*16 | 28 psi | 28 psi |
16.9*28 | 16 psi | 18 psi |
Overall dimensions
Dimensions | Measurements |
1. Wheel base | 2225 mm |
2, Overall length | 3860 mm |
3. Overall width | 1920 mm |
4. Overall height | 2280 mm |
5. Ground clearance | 420 mm |
6. Total weight of tractor | No data available |
Others
Specifications | Data |
1. Battery | 88 AH |
2. Alternator | 35 amperes and optional 42 amperes |
3. Fuel tank | 67 liters |
More Models:
- Preet 955 Challenger full specifications
- Preet 6049 tractor full specifications + Gear speeds
- Zetor 5511 tractor full specifications & maintenance
- HMT 5911 full specifications and features
- HMT 2511 tractor full specifications
Instrument cluster
- Engine RPM tachometer.
- Engine oil pressure gauge.
- Volt meter.
- Fuel gauge.
- Temperature gauge.
- High beam indicator.
- Battery charging indicator.
- Turn indicator lights.
Lubrication oil amount and type
Part | Type | Amount |
Engine | 20W40 | 9 liters |
Air cleaner oil if applicable | 20W40 | 1 liter |
Power steering | 20W40 | 2 liters |
Mechanical steering | EP-80 | 0.5 liter |
Transmission, | EP 80 oil for dry disc brakes TRACTELEF 2900 for wet disc brakes | 55 liters |
Grease | AP-3 | As required |
Unfortunately we don’t have proper data for implement selection for this tractor. If any of our visitor have this data and wants to share this information then please Contact Us.
Troubleshooting
For troubleshooting please visit Preet 6049 tractor page because reasons of common problems are same for both the tractors.
Periodic maintenance chart for Preet 6549 tractor
Jobs | Hours every | |||
---|---|---|---|---|
10 | 50 | 70 | 100 | |
Cleaning of whole tractor | ✓ | |||
Check & tight nuts | ✓ | |||
Check water level in radiator | ✓ | |||
Check air cleaner element | ✓ | |||
Lubrication of all greasing points | ✓ | |||
Check leakage of engine oil | ✓ | |||
Check air pressure in tyres | ✓ | |||
Clean suction strainer | ✓ | |||
Change air cleaner oil if applicable | ✓ | |||
Check battery electrolyte level & clean terminals | ✓ | |||
Clean feed pump | ✓ | |||
Drain out water fuel filters | ✓ | |||
Check fan belt condition | ✓ | |||
Check free play in clutch & brake paddle | ✓ | |||
If dry air cleaner element then clean element | ✓ | |||
Check oil level in engine & transmission | ✓ | |||
Lubricate front axle center pins | ✓ | |||
Lubricate king pins & lift rods | ✓ | |||
Clean suction strainer | ✓ |
Jobs | Hours every | |||
---|---|---|---|---|
250 | 500 | 750 | 1000 | |
Flush crankcase | ✓ | |||
Change engine oil & oil filter | ✓ | |||
Clean radiator fins | ✓ | |||
Change transmission oil | ✓ | |||
Clean fuel tank | ✓ | |||
Change primary fuel filters | ✓ | |||
Interchange front tyres to avoid improper wear | ✓ | |||
Check free play in tapper bearing of front wheel | ✓ | |||
Flush cooling system with clean water | ✓ | |||
Change paper element of air cleaner | ✓ | |||
Change strainer | ✓ | |||
Change secondary fuel filter | ✓ | |||
Clean front wheel hub and re lubricate | ✓ | |||
Remove carbon from cylinder and cylinder head | ✓ | |||
Grind valve if necessary | ✓ | |||
Check play in water pump bearing | ✓ | |||
Servicing of alternator, starter and battery | ✓ | |||
Adjustment of valve clearance | ✓ | |||
Servicing of nozzles | ✓ |
What is the fuel tank capacity of Preet 6549 tractor ?
Tractor has 67 liters fuel tank capacity which provides tension free ride after refueling the tank.
What is the value of valve clearances for Preet 6549 tractor?
The value of intake valve clearance of tractor is 0.30 mm in cold condition and for exhaust 0.40 mm in cold condition.
What is the engine oil capacity of Preet 6549 tractor?
Tractor has 9 liters engine oil capacity with 20W40 grade which is recommended by the company, which provides it a long life.
Which type of gearbox is provided in Preet 6549 tractor?
Tractor has sliding mesh transmission with single and dual clutch option with 8 gears for forwards and 2 gears for reverse.
What is the weight lifting capacity of Preet 6549 tractor?
Tractor has 1800 kg weight lifting with 3 point linkage system with auto depth and draft system.