Preet 955 Challenger tractor has 3 cylinder naturally aspirated liquid cooled engine with 3066 cc displacement which can produce about 50 hp at 2200 engine rated RPM. Tractor can produce maximum 190 Nm torque. Tractor has 1500 kg weight lifting capacity with 3 point linkage system. Here are some more specifications of tractor:
Engine
Specifications | Data |
---|---|
1. Engine Make | No data available |
2. Engine Type |
|
3. Max Torque | 190 +- 5% Nm |
4. HP | 50 hp category |
5. Bore*Stroke (MM) | 105*118 mm |
6. Displacement | 3066 CC |
7. Engine rated RPM | 2200 |
8. Pump | Inline Bosch |
9. Max engine RPM in tachometer | 3000 |
10. SFC | No data available |
11. Idle RPM | 650 +- 50 |
12. Max. RPM at no load | 2350 +-100 |
13. Firing order | 1-3-2 |
14. Compression ratio | 18.5+-1:1 |
15. Fuel injections timing | 11°+-1° BTDC |
16. Valve clearance | 0.30 mm for inlet in cold & hot conditions 0.40 mm for outlet in cold & hot conditions |
Transmission
Specifications | Data |
---|---|
1. Clutch type & size | Single with 280 mm diameter (standard) Dual with 280 mm dia (optional) |
2. Transmission | 8F+2R |
3. Clutch paddle free play | 20-25 mm |
4. Transmission type | Sliding mesh |
Gear speed of tractor
Gear | Speed |
---|---|
L1 | 2.69 |
L2 | 3.32 |
L3 | 5.49 |
L4 | 8.67 |
H1 | 10.60 |
H2 | 13.07 |
H3 | 21.63 |
H4 | 34.15 |
L-R | 3.77 |
H-R | 14.84 |
Brakes
Specifications | Data |
---|---|
1. Type | Multidisc mechanical brakes (standard) Wet brakes (optional) |
2. Minimum turning diameter with brakes | No data available |
3. Minimum turning diameter without brakes | 3.97 meter |
4. Brake paddle free play | 35 to 40 mm |
Steering
Specifications | Data |
---|---|
1. Mechanical | Available (standard) |
2. Power | Available (optional) |
3. Oil capacity (power steering) | 2 liters |
4. Oil capacity (mechanical steering) | 0.5 liter |
PTO
Specifications | Data |
---|---|
1. PTO HP @ Rated RPM | No data available |
2. PTO speeds-Standard | 540 PTO CR (No data available about engine RPM) |
3. PTO speeds – Economy | Not available |
4. PTO speeds – Reverse | Not available |
5. PTO speeds – Ground speed | Not available |
Hydraulics
Specifications | Data |
---|---|
1. Type | Live Auto depth and draft control |
2. Weight lifting capacity | 1500 kg |
Tyres
Tyre size | ||
---|---|---|
In field | In haulage | |
7.50*16 | ||
14.9*28 16.9*28 | 16 psi | 18 psi |
Overall dimensions
Specifications | Data |
---|---|
1. Wheel base | 2150 mm |
2. Overall length | 3700 mm |
3. Overall width | 1800 mm |
4. Overall height | 2235 mm |
5. MIN. Ground clearance | 415 mm |
6. Weight of tractor (without ballast) | No data available |
Other
Specifications | Data |
---|---|
1. Battery | 12 V, 88 Ah |
2. Alternator | 35/42 Amps. |
3. Fuel tank capacity | 67 Liters |
Oil & Lubrication
Parts | Amount | Type |
---|---|---|
Engine oil | 8 liters | 20W40 |
Air cleaner | 1 liter | 20W40 |
Transmission/Hydraulics | 55 liters | TRACTELF (for wet brakes) EP-80 (for dry brakes) |
Power steering | 2 liters | 20W40 |
Mechanical | 0.5 liter | EP-140 |
Coolant | 9.2 liters | No data available |
Grease | As required | No data available |
Unfortunately there is no data available for implement selection.
To know about troubleshooting please visit Preet 6049 tractor page.
Here is some information about periodic maintenance of tractor:
Periodic Maintenance chart for Preet 6049 tractor
Jobs | Hours every | |||
---|---|---|---|---|
10 | 50 | 70 | 100 | |
Cleaning of whole tractor | ✓ | |||
Check & tight nuts | ✓ | |||
Check water level in radiator | ✓ | |||
Check air cleaner element | ✓ | |||
Lubrication of all greasing points | ✓ | |||
Check leakage of engine oil | ✓ | |||
Check air pressure in tyres | ✓ | |||
Clean suction strainer | ✓ | |||
Change air cleaner oil if applicable | ✓ | |||
Check battery electrolyte level & clean terminals | ✓ | |||
Clean feed pump | ✓ | |||
Drain out water fuel filters | ✓ | |||
Check fan belt condition | ✓ | |||
Check free play in clutch & brake paddle | ✓ | |||
If dry air cleaner element then clean element | ✓ | |||
Check oil level in engine & transmission | ✓ | |||
Lubricate front axle center pins | ✓ | |||
Lubricate king pins & lift rods | ✓ | |||
Clean suction strainer | ✓ |
Jobs | Hours every | ||||
---|---|---|---|---|---|
250 | 500 | 750 | 1000 | ||
Flush crankcase | ✓ | ||||
Change engine oil & oil filter | ✓ | ||||
Clean radiator fins | ✓ | ||||
Change transmission oil | ✓ | ||||
Clean fuel tank | ✓ | ||||
Change primary fuel filters | ✓ | ||||
Interchange front tyres to avoid improper wear | ✓ | ||||
Check free play in tapper bearing of front wheel | ✓ | ||||
Flush cooling system with clean water | ✓ | ||||
Change paper element of air cleaner | ✓ | ||||
Change strainer | ✓ | ||||
Change secondary fuel filter | ✓ | ||||
Clean front wheel hub and re lubricate | ✓ | ||||
Remove carbon from cylinder and cylinder head | ✓ | ||||
Grind valve if necessary | ✓ | ||||
Check play in water pump bearing | ✓ | ||||
Servicing of alternator, starter and battery | ✓ | ||||
Adjustment of valve clearance | ✓ | ||||
Servicing of nozzles | ✓ |
More models: