Sonalika DI 50 Sikander tractor has 3 cylinder naturally aspirated liquid cooled engine with 3065 CC displacement which can produce about 52 at 2000 engine rated RPM. Tractor can produce maximum torque of 205 to 210 Nm at 1100 engine RPM. Tractor has single & dual clutch options with 8F+2R and 10F+5R transmission options. Tractor maximum 2000 kg weight lifting capacity and 55 litres fuel tank capacity. Tractor is available in 2 WD & 4 WD variants and these specifications are applicable for both the variants. Here are some more specifications of tractor:
Engine
Specifications | Data |
---|---|
1. Engine Make | International Tractor Ltd. (3105NH) |
2. Engine Type |
|
3. Max Torque | 205 Nm at 1100 ERPM |
4. HP | 52 hp category |
5. Bore*Stroke (MM) | 105*118 mm |
6. Displacement | 3065 CC |
7. Engine rated RPM | 2000 |
8. Pump | Inline Bosch |
9. Max engine RPM in tachometer | 2500 |
10. SFC | No data available |
11. Idle RPM | 800 +- 50 |
12. Max. idle RPM | 2250 +-50 |
13. Firing order | 1-3-2 |
14. Working RPM range | 1400 to 2100 |
15. Fuel injections timing | 12° BTDC |
Transmission
Specifications | Data |
---|---|
1. Clutch type & size | Single with 280 mm dia (optional) Dual with 280 mm dia (standard) |
2. Transmission | 8F+2R 10F+5R |
3. Clutch paddle free play | 25-30 mm |
4. Transmission type | Constant mesh |
Max. & Min. gear speed
Transmission | Gear speed |
---|---|
For 8F+2R | Minimum 2.97 kmph Maximum: 29.93 kmph |
For 10F+5R | Minimum: 2.81 kmph Maximum: 344 kmph |
Brakes
Specifications | Data |
---|---|
1. Type | Oil Immersed Brakes |
2. Minimum turning diameter with brakes | LHS: 6.99 m RHS: 6.77 m |
3. Minimum turning diameter without brakes | LHS: 7.79 m RHS: 7.63 m |
4. Brake paddle free play | 55 to 60 mm |
Steering
Specifications | Data |
---|---|
1. Mechanical | Available (standard) |
2. Power | Available (optional) |
3. Oil capacity (power steering) | 2.5 liters |
4. Oil capacity (mechanical steering) | 0.6 liter |
PTO
Specifications | Data |
---|---|
1. PTO HP @ Rated RPM | No data available |
2. PTO speeds-Standard | 540 PTO at 1680 ERPM |
3. PTO speeds – Economy | Not available |
4. PTO speeds – Reverse | Not available |
5. PTO speeds – Ground speed | Available with dual clutch |
Hydraulics
Specifications | Data |
---|---|
1. Type | Live Auto depth and draft control |
2. Lift capacity | 1800 +-200 kg |
Tyres & pressure according to conditions
Tyre | Pressure without heavy load | Pressure with ballast or heavy equipment |
---|---|---|
6.00*20 | No data available | No data available |
6.50*20 | No data available | No data available |
7.50*20 | No data available | No data available |
14.9*28 | No data available | No data available |
16.9*28 | No data available | No data available |
Overall dimensions
Specifications | Data |
---|---|
1. Wheel base | 2090 mm (for 8F+2R) 1970 mm (for 10F+5R) |
2. Overall length | 3550 mm |
3. Overall width | 1840 mm (for 8F+2R) 1980 mm (for 10F+5R) |
4. Overall height | 2370 mm (for 8F+2R) 2290 mm (for 10F+5R) |
5. MIN. Ground clearance | 400 mm in 2WD 360 mm in 4WD |
6. Weight of tractor (without ballast) | 2180 kg |
Others
Specifications | Data |
---|---|
1. Battery | 12 V, 88 Ah |
2. Alternator | 12 Volt & 35 Amps. |
3. Fuel tank capacity | 55 Liters |
Here are the details about lubrication oil type & amount for tractor’s periodic maintenance:
Oil & Lubrication
Parts | Amount | Type |
---|---|---|
Engine oil | 8.2 liters | SAE-20W40 |
Air cleaner | 0.7 to 1 liter | SAE-20W40 |
Transmission/Hydraulics | 52 liters | ELF-2412 (for wet brakes) EP-80 (for dry brakes) |
Power steering | 2.5 liters | Dexron II-D |
Mechanical | 0.6 liter | EP-80 |
Coolant | No data available | Mixture of 95% DM water and 5% ethylene glycol |
Grease | As required | No data available |
Here are some details of tractor’s instrument cluster:
- Tachometer with 3000 maximum engine RPM.
- Fuel gauge.
- Engine temperature gauge.
- Engine oil pressure gauge.
- Volt meter.
- High beam indicator.
- Turn indicator lights.
- Battery charging indicator.
Instrument cluster is almost same for all DI & RX models in Sonalika.
Here is some information about implement selection for the tractor:
Implement Selection for Sonalika DI 50
Implement | Type | Engine RPM | Gear |
---|---|---|---|
MB Plough | 2 Bottoms (710 mm) | 1400 to 1500 | L3 |
Cultivator | 11 tines | 1600 to 1800 | L4 & H1 |
Disc harrow | 16 disc | 1600 to 1800 | L4 & H1 |
Rotavator | 7 feet with 48 blades | 1680 | L1 & L2 |
Ballasting
To avoid wheel slippage it is recommended to do proper ballasting and for that you can mount extra iron weight rings on rear wheels and water ballasting is also another good way to add extra weight on tractor but before doing that there are two main thing which should be followed:
- There should be 75% water and 25% air in tyres.
- In case of extreme cold conditions mix calcium chloride in water in such a way that there should be 600 gram calcium chloride in 1 liter of water.
To better understand about here is table for water ballasting in tyres for all Sonalika models:
Rear tire size | Water in litres |
---|---|
12.4*28 | 160 litres |
13.6*28 | 180 litres |
14.9*28 | 190 litres |
16.9*28 | 200 litres |
16.9*30 | 210 litres |
Troubleshooting
For troubleshooting visit Sonalika 750 DI Sikander tractor page because methods of troubleshooting are same for both the tractors.
Here is the information regarding tractor’s periodic maintenance chart:
Periodic Maintenance chart
Jobs | |||||
---|---|---|---|---|---|
First 50 | 300 | 600 | 900 | 1200 | |
Complete washing of tractor | ✓ | ✓ | ✓ | ✓ | ✓ |
Lubrication of all greasing points | ✓ | ✓ | ✓ | ✓ | ✓ |
Check & top-up cooland level | ✓ | ✓ | ✓ | ✓ | ✓ |
Adjustment of valve clearnance | ✓ | ✓ | ✓ | ✓ | ✓ |
Changing of engine oil & oil filter | ✓ | ✓ | ✓ | ✓ | ✓ |
Tight cylinder head nuts & bolts | ✓ | ✓ | ✓ | ✓ | ✓ |
Check & adjustment of idle speed | ✓ | ✓ | ✓ | ✓ | ✓ |
Air cleaner oil | Replace after every 50 hours in normal working condition & clean pre bowl everyday | ||||
Tight climps of hoses | ✓ | ✓ | ✓ | ✓ | ✓ |
Change primary fuel filter | ✓ | ✓ | |||
Change secondary fuel filter | ✓ | ✓ | |||
Clean fuel strainer | ✓ | ✓ | ✓ | ✓ | ✓ |
Change single stage filter | After 500 hours of normal operaions | ||||
Drain water from separator | ✓ | ✓ | ✓ | ✓ | ✓ |
Clean feed pump | ✓ | ✓ | ✓ | ✓ | ✓ |
Check & adjust nozzle spray pressure | ✓ | ||||
Check & adjust free play in clutch paddle | ✓ | ✓ | ✓ | ✓ | ✓ |
Check & top up transmissin & hydraulics oil | ✓ | ✓ | ✓ | ✓ | |
Change transmission & hydraulics oil | At 1200 hours for first then after every 1800 hours | ||||
Replace transmission & hydraulics oil filter | ✓ | ✓ | ✓ | ✓ | ✓ |
Clean hydraulic oil strainer | ✓ | ✓ | ✓ | ✓ | ✓ |
Tight hoses and clamps | ✓ | ✓ | ✓ | ✓ | ✓ |
Check proper functioning of hydraulics | ✓ | ✓ | ✓ | ✓ | ✓ |
Clean oil strainer | Rep. | ✓ | ✓ | ✓ | ✓ |
Grease king pin | ✓ | ✓ | ✓ | ✓ | ✓ |
Check & adjust free play in paddles | ✓ | ✓ | ✓ | ✓ | ✓ |
Check functioning of brakes | ✓ | ✓ | ✓ | ✓ | ✓ |
Tight wheel nuts and bolts with torque | ✓ | ✓ | ✓ | ✓ | ✓ |
Maintain proper tyre pressure | ✓ | ✓ | ✓ | ✓ | ✓ |
Functioning of all gauges | ✓ | ✓ | ✓ | ✓ | ✓ |
Functioning of all lights | ✓ | ✓ | ✓ | ✓ | ✓ |
Check electrolyte level | ✓ | ✓ | ✓ | ✓ | ✓ |
Tight terminal and apply jelly | ✓ | ✓ | ✓ | ✓ | ✓ |
Tight front axle bolts | ✓ | ✓ | ✓ | ✓ | ✓ |
Grease stub axle | ✓ | ✓ | ✓ | ✓ | ✓ |
Grease wheel bearings & greasing points | ✓ | ✓ | ✓ | ✓ | ✓ |
Change front axle oil | ✓ | ✓ | ✓ | ||
Tight front wheel bolts & nuts | ✓ | ✓ | ✓ | ✓ | ✓ |
Tight trunnion bolts | ✓ | ✓ | |||
Lubrcate all greasing points | After every 50 hours in dry land applications |
More models:
Sonalika DI 35 Sikander HDM tractor full specifications
Sonalika 750 DI Sikander full specifications
Eicher 485 Super+ full specification & gear speeds
Eicher 333 full specifications & gear speeds