Swaraj 733 FE 2 cylinder tractor has 2 cylinder naturally aspirated liquid engine with 2204 CC displacement which can produce about 34 hp at 2000 engine rated RPM. Tractor has 3 stage oil bath type air cleaner. Tractor has single clutch with 280 mm diameter with 8 forwards + 2 reverse transmission with combination of constant mesh and sliding mesh system. Tractor has 1000 weight lifting capacity 3 point linkage system. Here are some more specifications of tractor:
Engine
Specifications | Data |
---|---|
1. Engine Make | Kirloskar |
2. Engine model | RB 22 TR KIRLOSKAR |
3. Engine Type |
|
4. Max Torque | No data available |
5.HP | 34 hp |
6. Bore*Stroke (MM) | 100*116 mm |
7. Displacement | 2204 cc |
8. Engine rated RPM | 2000 |
9. Pump | Inline bosch |
10. Max engine RPM in tachometer | 2400 |
11. SFC | No data available |
12. Idle RPM | No data available |
13. Firing order | 1-2 |
14. Intake valve clearance | No data available |
15. Exhaust valve clearance | No data available |
16. Fan belt tension | 10 to 12 mm |
Transmission
Specifications | Data |
---|---|
1. Clutch type & size | Single clutch with 280 mm |
2. Gearbox | Combination of sliding & Constant mesh (8F + 2R) |
3. Free play in clutch paddle | 20-25 mm |
Gear speed at engine rated RPM
Gears | Gear speed in kmph with 12.4*28 tyres |
---|---|
L1 | 2.1 |
L2 | 2.9 |
L3 | 4.4 |
L4 | 7.0 |
H1 | 8.3 |
H2 | 11.3 |
H3 | 17.4 |
H4 | 27.4 |
LR | 2.6 |
HR | 10.4 |
Brakes
Specifications | Data |
---|---|
1. Type | Dry disc Brakes |
2. Minimum turning circle radius with brakes (mm) | No data available |
3. Minimum turning circle radius without brakes (mm) | No data available |
4. Brake paddle play | 35-40 mm |
Steering
Specifications | Data |
---|---|
1. Mechanical | Available |
2. Power | Not available |
3. Oil capacity (mechanical steering RANE) | 0.6 liter |
4. Oil capacity (mechanical steering ZF) | 0.45 liter |
PTO
Specifications | Data |
---|---|
1. PTO HP @ Rated RPM | No data available |
2. PTO speeds-Standard | Available with 6 spline |
3. PTO speeds – Economy | 1000 PTO RPM with 21 spline (optional) |
4. PTO speeds – Reverse | No data available |
5. PTO speeds – Multi speed | Not available |
Hydraulics
Specifications | Data |
---|---|
1. Type | Live Auto depth and draft control |
2. Lift capacity | 1000 kg |
3. Pump oil delivery capacity | 17 liters per minute |
Tires
Specifications | Data | Tyre pressure |
---|---|---|
1. Front tyre size | 6.00*16 | 24 to 28 psi in field and 28 to 30 psi on road |
2. Rear tyre size | 12.4*28 | 16 to 18 psi in haulage 14 to 16 psi in field |
OVREALL DIMENSIONS
Specifications | Data |
---|---|
1. Wheel base | 1820 mm |
2. Overall length | 3290 mm |
3. Overall width | 1680 mm |
4. Overall height | 2130 mm |
5. MIN. Ground clearance | 390 mm |
6. Weight of tractor | 1750 kg |
OTHERS
Specifications | Data |
---|---|
1. Battery | 12 V , 75 Ah |
2. Alternator | No data available |
3. Fuel tank capacity | No data available |
4. Air cleaner type | Oil bath type (0.8 litre capacity) |
Unfortunately, there is not so much information available for this tractor, if any of our visitor wants to share more information about this then please Contact Us on our official page.
More models: