Swaraj 744 FE tractor has 3 cylinder naturally aspirated liquid cooled engine with 3136 CC displacement which can produce about 45 to 50 hp at 2000 engine rated RPM. Tractor has single clutch. dual clutch and i PTO clutch options with 8 forwards + 2 reverse transmission. Tractor has 1500 kg weight lifting capacity. Tractor has 50 liter fuel tank capacity. Here are some more specifications of tractor:
Engine
Specifications | Data |
---|---|
1. Engine Make | Swaraj |
2. Engine model | RB-30 TR |
3. Engine Type |
|
4. Max Torque | No data available |
5.HP | 50 hp category (45-50 HP) |
6. Bore*Stroke (MM) | 110*110 mm |
7. Displacement | 3136 cc |
8. Engine rated RPM | 2000 |
9. Pump | Inline bosch |
10. Max engine RPM in tachometer | 2400 |
11. SFC | No data available |
12. Idle RPM | 650 -+ 50 |
13. Firing order | 1-2-3 |
14. Intake valve clearance | 0.25 mm |
15. Exhaust valve clearance | 0.35 mm |
16. Nozzle pressure | 260-+10 kg/cm2 |
17. Fan belt tension | 10 to 12 mm |
Transmission
Specifications | Data |
---|---|
1. Clutch type & size | Dual clutch with 280 mm diameter I PTO clutch with 280 mm diameter Single clutch with 305 mm diameter |
2. Gearbox | Constant mesh (8F + 2R) |
3. Free play in clutch paddle | 20-25 mm |
Gear speed for 8F + 2R transmission:
Gear | ||
---|---|---|
13.6*28 tire with SC standard | 13.6*28 tire with DC optional | |
L1 | 3.1 | 2.6 |
L2 | 4.2 | 3.5 |
L3 | 6.5 | 5.5 |
L4 | 8.9 | 7.4 |
H1 | 10.2 | 10.2 |
H2 | 13.8 | 13.8 |
H3 | 21.4 | 21.4 |
H4 | 29.2 | 29.2 |
LR | 4.3 | 3.6 |
HR | 14.3 | 14.3 |
Gear | ||
---|---|---|
14.9*28 optional | 13.6*28 TN optional | |
L1 | 2.8 | 3.0 |
L2 | 3.7 | 3.9 |
L3 | 6.1 | 6.5 |
L4 | 9.0 | 8.9 |
H1 | 9.6 | 9.8 |
H2 | 12.7 | 12.9 |
H3 | 21.1 | 21.4 |
H4 | 30.9 | 29.2 |
LR | 3.3 | 3.5 |
HR | 11.4 | 11.6 |
Brakes
Specifications | Data |
---|---|
1. Type | Wet Disc Brakes Self energizing waterproof mechanical disc brakes |
2. Minimum turning circle radius with brakes (mm) | No data available |
3. Minimum turning circle radius without brakes (mm) | No data available |
4. Brake paddle play | 35-40 mm |
Steering
Specifications | Data |
---|---|
1. Mechanical | Available |
2. Power | Available |
3. Oil capacity (power steering) | 1.80 liters |
4. Oil capacity (mechanical steering RANE) | 0.6 liter |
5. Oil capacity (mechanical steering ZF) | 0.45 liter |
PTO
Specifications | Data |
---|---|
1. PTO HP @ Rated RPM | No data available |
2. PTO speeds-Standard | Available |
3. PTO speeds – Economy | 1000 PTO RPM with 21 spline |
4. PTO speeds – Reverse | Available |
5. PTO speeds – Multi speed | Available |
Hydraulics
Specifications | Data |
---|---|
1. Type | Live Auto depth and draft control |
2. Lift capacity | 1500 kg |
3. Additional | Easy lift lever |
Tires
Specifications | Data | Tyre pressure |
---|---|---|
1. Front tyre size | 6.00*16 7.50*16 | 24 to 28 psi in field and 28 to 30 psi on road |
2. Rear tyre size | Standard 13.6*28 Optional 14.9*28 | 16 to 18 psi in haulage 14 to 16 psi in field |
OVREALL DIMENSIONS
Specifications | Data |
---|---|
1. Wheel base | 2050 mm |
2. Overall length | 3420 mm |
3. Overall width | 1715 mm |
4. Overall height | 2275 mm |
5. MIN. Ground clearance | 400 mm |
6. Weight of tractor | 1990 kg |
OTHERS
Specifications | Data |
---|---|
1. Battery | 12 V , 80 Ah |
2. Alternator | No data available |
3. Fuel tank capacity | 50 Litres |
4. Air cleaner type | Oil bath type |
Here are some details about instrument cluster of tractor:
- Tachometer with 2400 maximum engine RPM.
- Classic hour meter.
- Turn indicator lights.
- Trailer indicator lights.
- Engine temperature gauge.
- Engine oil pressure gauge.
- Ampere meter.
- Fuel level gauge.
Tractor has very simple instrument cluster in which there is no extra thing is added and only necessary things are added.
For fuel saving tips visit Swaraj 855 tractor page because tips for saving fuel is almost same for both the tractors.
Here are some details about lubrication oil type and amount:
Oil type, capacities & duration
Parts | Amount | Type | Duration |
---|---|---|---|
Engine oil | 8 liter | 20W40 | 250 hours |
Air cleaner | 0.8 liters | 20W40 | 50 hours |
Steering (P.S.) | 1.80 liters | EP-90 | 1200 |
Transmission with dry brakes | NA | EP-80 | 1600 hours |
Transmission with wet brakes | NA | TRACTELF 2371 | 1600 hours |
Coolant | 10.5 liters | No data available | No data available |
NOTE: Grade of lubrication oil may change with weather conditions and to better understand about that visit to nearest authorized Swaraj service center.
Here is some information about implement selection for the tractor:
Implement Selection for Swaraj 744 FE
Implement | Type | Recommended Gear |
---|---|---|
Cultivator | 11 tyne | 1st high |
Harrow trailed | 16 disc | 1st high |
Plough | 3 bottom disc | 2nd low and 3rd low |
M.B. Plough | 3 bottom plough | 2nd low & 3rd low |
Trailer load | 7 to 9 tons | According to situation |
Here is some information about Periodic Maintenance chart of tractor:
Periodic maintenance chart for Swaraj 744 FE
Jobs | Hours | |||
---|---|---|---|---|
10 | First 50 | 150 | 300 | |
1. Clean whole tractor | ✓ | |||
2. Tight nuts & bolts | ✓ | |||
3. Greasing of all points | ✓ | |||
4. Check air pressure in tires | ✓ | |||
5. Check sources of leakages if any | ✓ | ✓ | ||
6. Check free play in clutch & brake paddle | ✓ | |||
7. Check & top up engine oil level | ✓ | |||
8. Check air cleaner oil level | ✓ | |||
9. Clean air pre cleaner bowl | ✓ | |||
10. Drain out water from filter | ✓ | |||
11. Check and adjust fan belt tension | ✓ | |||
12. Change engine oil & oil filter | ✓ | ✓ | ||
13. Check & adjust valve clearnance | ✓ | |||
14. Check & tight manifold leakage | ✓ | |||
15. If there is leakage in cylinder head valve then grind it | ||||
16. Removal of carbon form piston & cylinder head | ||||
17.Check & top up level of coolant | ✓ | |||
18. Clean radiator fins | ✓ | |||
19. Flush radiator | ||||
20. Clean fuel injection pump sediment bowl | ✓ | |||
21. Check & top up fuel pump oil level | ✓ | |||
22. Clean fuel tank & fuel cock | ✓ | |||
23. Change primary fuel filter | ✓ | |||
24. Change secondary fuel filter | ✓ | |||
25. Check injector & clean nozzle and adjust pressure | ||||
26. Do proper alignmet of front wheels | ✓ | |||
27. Grease front wheel’s bearings | ||||
28. Interchane front tires | ||||
29. Check & top up steering box oil (Mechanical) | ||||
30. Check & top up transmission oil | ✓ | |||
Clean hydraulic oil strainer | ||||
31. Change transmission oil filter | ✓ | ✓ | ||
32. Check electrolyte level in battery | ✓ | |||
33. Clean battery terminal | ✓ | |||
34. Check electrical connections & if loose then tight | ✓ | |||
Jobs | 10 | First 50 | 150 | 300 |
Jobs | Hours | |||
---|---|---|---|---|
550 | 800 | 1050 | ||
1. Change engine oil & oil filer | ✓ | ✓ | ✓ | |
2. Check & adjust valve clearance | ✓ | ✓ | ✓ | |
3. Check cylinder head valve leakage ( if leakage then grinding ) | ✓ | |||
4. Removal of carbon from piston & cylinder head | ✓ | |||
5. Flush radiator | ✓ | |||
6. Change primary fuel filter | ✓ | |||
7. Change secondary fuel filter | ✓ | |||
8. Service of nozzle and injector service | ✓ | |||
9. Grease front wheel bearings | ✓ | |||
10. Interchange fron tires | ✓ | |||
11. Check steering box oil level | ✓ | |||
12. Clean hydraulic oil strainer | ✓ | |||
13. Change transmission oil fitler | ✓ | ✓ | ✓ | |
14. Check electrical system | ✓ | |||
15. Change transmission oil | After every 1600 hours | |||
Jobs | 550 | 800 | 1050 |
TREM IV tractors: