New Holland 3600-2 TX has 3 cylinder naturally aspirated liquid cooled engine with 2931 CC displacement which can produce about 50 hp (49.5 hp) at 2100 engine rated RPM. Tractor produces about 205 Nm torque at 1300 engine RPM. Tractor has double clutch with independent PTO clutch lever with 8F + 2R and 12R + 3R transmission options. Tractor has 1800 kg weight lifting capacity. Here is full specifications about tractor:
Price of New Holland 3600-2 tractor is Rs 8.10 to 9.25 lakhs in 2023.
NOTE: All these specifications are only for 2 wheel drive tractor only.
Engine
Specifications | Data |
---|---|
1. Engine Make | FPT |
2. Engine series | FPT S8000 |
3. Engine Type |
|
4. Max Torque | 205 Nm at 1300 ERPM |
5.HP | 50 hp category (49.5 HP) |
6. Bore*Stroke (MM) | 104*115 mm |
7. Displacement | 2931 cc |
8. Engine rated RPM | 2100 |
9. Pump | Rotary bosch |
10. Max engine RPM in tachometer | 2800 |
11. SFC | No data available |
12. Idle RPM | 750 +-50 |
13. Intake & Exhaust valve clearance | 0.30 mm for each in cold & hot condition both |
14. Radiator cap pressure | 13 psi |
15. Compression Ratio | 18:1 |
15. Fan belt tension | 19 to 22 mm |
Radiator cap pressure is 13 psi which is very important to notice because when cap is damaged then at the time replacement of old cap with new one, cap pressure should be same of new one. If this pressure will be less then it will cause early cooling of engine and if this pressure will be high than recommended then this will not allow hot gases to escape and cause overheating of system.
Transmission
Specifications | Data |
---|---|
1. Clutch type & size | Double clutch with 280 mm diameter |
2. Gearbox | Fully constant mesh
|
3. Free play | 35-40 mm |
Gear speed for 8F + 2R transmission
Gear | ||
---|---|---|
13.6*28 | 14.9*28 | |
L1 | 2.80 | 2.75 |
L2 | 4.54 | 4.14 |
L3 | 6.70 | 6.12 |
L4 | 9.22 | 9.21 |
H1 | 10.17 | 10.14 |
H2 | 16.48 | 15.28 |
H3 | 24.32 | 22.55 |
H4 | 33.46 | 33.95 |
LR | 3.02 | 2.76 |
HR | 10.95 | 10.16 |
NOTE: These gear speeds are only at engine rated RPM. With change engine RPM, gear speed will also changes.
Gear speed for 8F + 8R transmission
Gear | ||
---|---|---|
13.6*28 | 14.9*28 | |
L1 | 2.80 | 2.75 |
L2 | 4.54 | 4.14 |
L3 | 6.70 | 6.12 |
L4 | 9.22 | 9.21 |
H1 | 10.17 | 10.14 |
H2 | 16.48 | 15.28 |
H3 | 24.32 | 22.55 |
H4 | 33.46 | 33.95 |
RL1 | 2.96 | 2.91 |
RL2 | 4.80 | 4.38 |
RL3 | 7.08 | 6.47 |
RL4 | 9.74 | 9.73 |
RH1 | 10.75 | 10.72 |
RH2 | 17.41 | 16.14 |
RH3 | 25.70 | 23.83 |
RH4 | 35.36 | 35.87 |
RL2 | 4.80 | 4.38 |
Brakes
Specifications | Data |
---|---|
1. Type | Oil Immersed Disc Brakes |
2. Minimum turning circle radius with brakes (mm) | 3250 mm |
3. Minimum turning circle radius without brakes (mm) | 3650 mm |
4. Number of discs each side | 4 |
5. Brake paddle play | 50-55 mm |
Steering
Specifications | Data |
---|---|
1. Mechanical | Available |
2. Power | Available (standard) |
3. Oil capacity (power steering) | 2.7 litres |
4. Oil capacity (mechanical steering) | 0.6 to 0.65 litres |
PTO
Specifications | Data |
---|---|
1. PTO HP @ Rated RPM | No data available |
2. PTO speeds-Standard | Available (540 PTO RPM at 2016 engine RPM) |
3. PTO speeds – Economy | Available (540 PTO RPM at 1590 engine RPM) |
4. PTO multi speeds | Available |
5. PTO speeds – Ground speed | No data available |
PTO Multi speeds for 8F + 2R
Multi speed PTO | PTO speeds at engine rated RPM |
---|---|
MS1 | 168.1 |
MS2 | 253.1 |
MS3 | 373.7 |
MS4 | 562.5 |
R1 | 168.3 |
PTO Multi speeds for 8F + 8R
Multi speed PTO | PTO speeds at engine rated RPM |
---|---|
MS1 | 168.1 |
MS2 | 253.1 |
MS3 | 373.7 |
MS4 | 562.5 |
R1 | 177.6 |
R2 | 267.5 |
R3 | 394.9 |
R4 | 594.4 |
Hydraulics
Specifications | Data |
---|---|
1. Type | Live Auto depth and draft control |
2. Lift capacity | 1800 kg |
3. Additional |
|
Tires
Specifications | Data | Tyre pressure |
---|---|---|
1. Front tyre size | 6.00*16 6.50*16 7.50*16 | 28 psi |
2. Rear tyre size | 13.6*28 14.9*28 | 20 psi (haulage) 12 psi in field |
Overall dimensions
Specifications | Data |
---|---|
1. Wheel base | 2104.0 mm |
2. Overall length (front bumper to rear tyre end) | 3485.0 mm (13.6*28 tyres) 3520.0 mm (14.9*28 tyre) |
3. Overall width (with standard fender) | 1700 mm (13.6*28 tyre) 1720 mm (14.9*28 tyre) |
4. Overall height (ROPS with canopy) | 2635 mm (13.6*28 tyre) 2665 mm (14.9*28 tyre) |
5. MIN. Ground clearance | 398 mm below rear transmission (13.6*28 tyre) 428 mm below rear transmission (14.9*28 tyre) |
6. Weight of tractor | 1985 kg (with 6.50*16 front and 14.9*28 rear tyre) |
Others
Specifications | Data |
---|---|
1. Battery | 12 V, 88/100 Ah |
2. Alternator | 55 Amps. |
3. Fuel tank capacity | 55 Litres |
Additional
- Lift-O-Matic.
- ROPS with canopy.
Cold Starting
When tractor is parked for a long time in winters then before starting tractor follow the following procedure because this process will increase your tractor’s life and performance:
- Battery should be properly charged.
- Firstly prime feed pump at least for 20 times.
- Now crank the engine by rotating the key but remember if engine is not starting then don’t crank engine for more than 10 seconds because this practice can damage the starter motor.
- If engine is not starting then repeat the whole process after 4 to 5 minutes.
- When engine starts then let it idle at least for 1 to 2 minutes.
Details about Instrument cluster:
- Tachometer with 2800 maximum RPM.
- Hour meter.
- Engine oil pressure gauge.
- High beam indicator.
- Trailor indicator light.
- Fuel gauge.
- Engine coolant temperature indicator.
- Turn indicator light.
- Battery charging.
- Parking light.
It is most important to select perfect implement for the tractor’s long life, best performance and low fuel consumption. Here is a table to better understand about implement selection:
Implement selection
Implement | Type | Recommended gears |
---|---|---|
Rigid tone | 9 tines | L4/H1 |
Spring loaded | 11 tines | L4/H1 |
Rotvator | 6 feet | L1/L2/L3 |
Tractor mounted | 14 discs | L4/H1 |
Trailored | 14 discs | L4/H1 |
Disc plough | 2 disc | L1/L2 |
Chisel plough | 5 tines | L3/L4 |
Mold board plough | 2 furrow | L1/L2 |
Full cage wheeled | 90 cm | L3/L4 |
Half cage wheeled | 45 cm | L3/L4 |
NOTE: Recommended gear may change with soil conditions and size & weight of implement. In some cases of very hard soil size and type of implement will also change and to better understand about it you have to contact nearest service provider.
Here is the information about Lubrication oil type for different-different parts and amount also:
Oil and Lubrication
Part | Oil type | Amount |
---|---|---|
Engine | SAE 15W-40, API CI-4, ACEA E7 | 7.2 litres |
Transmission | SAE 20W-30, API GL-4, ISO VG-46, ISO VG-68 | 23 Litres |
Air cleaner | SAE 15W-40, API CI-4, ACEA E7 | 1 litre |
Mechanical steering | SAE 85W-140, API GL-5 | 0.6 to 0.65 litre |
Power steering with oil cooler | SAE 20W-30, API GL-4, ISO VG-46, ISO VG-68 | 2.7 litres |
Coolant | Heavy duty IAT coolant, ASTM D6210 | 10.8 litres (in which there is 4 litres coolant and rest of the water) |
Grease | Multi-Purpose, Moly Grease EP/AW/NLGI 2 | As required (or 0.84 kg) |
Maintenance chart
10 or daily | First 50 | Every 50 | |
---|---|---|---|
Check engine oil level | ✓ | ||
Check radiator coolant level | ✓ | ||
Clean air pre cleaner | ✓ | ||
Air cleaner oil bowl cleaning | ✓ | ||
Drain water from water separator | ✓ | ||
Check hydraulic steering oil level | ✓ | ✓ | |
Change engine oil | ✓ | ||
Change engine oil filter | ✓ | ||
Change hydraulic oil filter | ✓ | ||
Change fuel filters | ✓ | ||
Check & top up 4 WD axle & hub oil level | ✓ | ||
Air cleaner oil replacement | ✓ | ✓ | |
Check & adjust free play clutch & brake paddles | ✓ | ||
Tight nuts & bolts of hub with torque | ✓ | ||
Check tyre pressure | ✓ | ||
Check fan & alternator belt tension | ✓ | ||
Lubrication of all greasing points | ✓ | ||
Check & top up transmission & hydraulic fluid level | ✓ | ||
Check free play in PTO clutch lever | ✓ | ||
10 hours or daily | First 50 | Every 50 | |
First 300 | Every 300 | Every 600 | Every 1200 | |
---|---|---|---|---|
Change 4 WD differential & hub oil | ✓ | |||
Change fuel filters | ✓ | ✓ | ||
Clean fuel feed pump strainer | ✓ | |||
Check & top up hydraulic steering oil level | ✓ | |||
Change injection pump oil | ✓ | |||
Change engine oil | ✓ | |||
Change engine oil filter | ✓ | |||
Check & top up transmission/hydraulic oil level | ✓ | |||
Change hydraulic oil filter | ✓ | |||
Clean transmission breather | ✓ | |||
Clean front wheel bearing & lubricate them | ✓ | |||
Service of fuel injectors | ✓ | |||
Change transmission/hydraulic oil | ✓ | |||
Change steering oil (mechanical) | ✓ | |||
Change radiator fluid | ✓ | |||
Check and adjust valve clearance | ✓ | |||
Change front 4 WD axle & hub oil | ✓ | |||
First 300 | Every 300 | Every 600 | Every 1200 | |
Weights and water ballasting
Tractor has standard 90 kg front bumper while 32 kg rear weight ring in each side of wheel and according to need one more weight ring can be added each side. To mount weights on tractor properly and also to check about safety points it is very important to tight every thing with recommended torque (wheel discs & weights). Here is table to better understand about it:
Parts | Recommended torque |
---|---|
Front wheel disc to hub | 150 Nm |
Rear weight to disc | 150 Nm |
Rear disc to rear rims nuts | 230 Nm |
Rear disc to hub bolt | 220 Nm |
For water ballasting it is recommended to fill tyre with 75% normal water and 25% air in normal temperature areas but in case of extremely cold conditions (temperature less than 0°C) it is recommended to mix 600 gram calcium chloride in 1 litre of water to avoid unnecessary freezing of water. Here is a table to better understand the ratio of water and air according to tyre size:
Tyre size | Amount of water | |
---|---|---|
Kilogram | Litres | |
13.6*28 | 190 kg | 190 litres |
14.9*28 | 240 kg | 240 litres |
More models:
New Holland 5620 CRDI TX plus full specifications & price
New Holland 5620 TX Plus full specification & gear speeds