New Holland 5620 TX tractor has 3 cylinder turbo charged liquid cooled engine with 2931 CC displacement which can produce about 65 HP at 2300 engine rated RPM. Tractor has double clutch with 3 types of transmission options. Tractor has 2000 kg weight lifting capacity with asist ram. This tractor was launched in year 2020 to fill the gap between 55 hp and 75 hp tractor from New Holland. Tractor is available in both 2WD & 4WD variant according to demand of farmers. This is about to discontinue because company has launched its new model New Holland 5620 CRDI TX plus according to updates in pollution norms. Here are full specifications of tractor:
Tractor has 3 cylinder IVECO engine which has turbocharger, intercooler and rotary type fuel injection pump. Tractor has 24 types of different sensing options which can give you best performance in almost in all types of soils. As already discussed this tractor has turbocharger that’s why it has dry type air cleaner with primary & secondary paper element. Tractor has side shifting gear levers and operator’s seat with arm rest which provides operator a comfortable riding experience.
Engine
Specifications | Data |
---|---|
1. Engine Make | FPT |
2. Engine model | FPT S8000 (8035.45.724) |
3. Engine Type |
|
4. Max Torque | 270 Nm (engine RPM not available) |
5.HP | 65 hp |
6. Bore*Stroke (MM) | 104*115 mm |
7. Displacement | 2931 cc |
8. Engine rated RPM | 2300 |
9. Pump | Rotary Bosch |
10. Max engine RPM in tachometer | 2800 |
11. SFC | 194 gram per hp per hour |
12. Intake & exhaust valve clearance | 0.30 mm in cold |
13. Radiator cap pressure | 0.88 bar (12.76 psi) |
As we have already discussed that tractor has double clutch (which provides more working options). Company has provided 3 types of transmission options for farmers which make tractor to work in extreme hard conditions. In case of hard soil when operator needs very low speed to cultivate land, tractor’s 12F+3R creeper transmission is very useful which provides tractor maximum pulling power.
Transmission
Specifications | Data |
---|---|
1. Clutch type & size | Double clutch with independent PTO clutch lever with 280 mm dianeter each |
2. Gearbox | Fully constant mesh and Partial synchromesh
|
3. Free play in paddle | 35 to 40 mm |
Gear speeds for 8F + 2R transmission
Gears | ||||
---|---|---|---|---|
1800 | 2000 | 2100 | 2300 | |
L1 | 2.20 | 2.44 | 2.57 | 2.81 |
L2 | 3.23 | 3.59 | 3.77 | 4.13 |
L3 | 4.73 | 5.26 | 5.52 | 6.05 |
L4 | 6.52 | 7.24 | 7.61 | 8.33 |
H1 | 7.90 | 8.78 | 9.22 | 10.1 |
H2 | 11.64 | 12.93 | 13.58 | 14.87 |
H3 | 17.05 | 18.94 | 19.89 | 21.78 |
H4 | 23.45 | 26.06 | 27.36 | 29.97 |
LR | 3.09 | 3.43 | 3.61 | 3.95 |
HR | 11.11 | 12.35 | 12.97 | 14.2 |
Gear speeds for 12F + 3R Creeper transmission
Gears | ||||
---|---|---|---|---|
1800 | 2000 | 2100 | 2300 | |
C1 | 0.71 | 0.79 | 0.83 | 0.91 |
C2 | 1.05 | 1.17 | 1.22 | 1.34 |
C3 | 1.53 | 1.70 | 1.79 | 1.96 |
C4 | 2.11 | 2.35 | 2.47 | 2.7 |
L1 | 2.20 | 2.44 | 2.57 | 2.81 |
L2 | 3.23 | 3.59 | 3.77 | 4.13 |
L3 | 4.73 | 5.26 | 5.52 | 6.05 |
L4 | 6.52 | 7.24 | 7.61 | 8.33 |
H1 | 7.90 | 8.78 | 9.22 | 10.1 |
H2 | 11.64 | 12.93 | 13.58 | 14.87 |
H3 | 17.05 | 18.94 | 19.89 | 21.78 |
H4 | 23.45 | 26.06 | 27.36 | 29.97 |
CR | 1.00 | 1.11 | 1.17 | 1.28 |
LR | 3.09 | 3.43 | 3.61 | 3.95 |
HR | 11.11 | 12.35 | 12.97 | 14.2 |
Gear speeds for 12F + 3R UG transmission
Gears | ||||
---|---|---|---|---|
1800 | 2000 | 2100 | 2300 | |
L1 | 1.48 | 1.64 | 1.73 | 1.89 |
L2 | 2.18 | 2.42 | 2.54 | 2.78 |
L3 | 3.19 | 3.55 | 3.73 | 4.08 |
L4 | 4.39 | 4.88 | 5.12 | 5.61 |
M1 | 4.64 | 5.16 | 5.41 | 5.93 |
M2 | 6.83 | 7.59 | 7.97 | 8.73 |
M3 | 10.00 | 11.11 | 11.67 | 12.78 |
M4 | 13.76 | 15.29 | 16.05 | 17.58 |
H1 | 7.90 | 8.78 | 9.22 | 10.1 |
H2 | 11.64 | 12.93 | 13.58 | 14.87 |
H3 | 17.05 | 18.94 | 19.89 | 21.78 |
H4 | 23.45 | 26.06 | 27.36 | 29.97 |
LR | 2.10 | 2.33 | 2.45 | 2.68 |
MR | 6.57 | 7.30 | 7.67 | 8.4 |
HR | 11.21 | 12.45 | 13.07 | 14.32 |
Tractor has oil immersed brakes with 4 discs each side which can stop tractor very easily with very heavy load and provides best safety.
Brakes
Specifications | Data |
---|---|
1. Type | Oil Immersed Disc Brakes (4 disc each side) |
2. Minimum turning circle diameter with brakes | 3250 mm in 2 WD 5100 mm in 4 WD |
3. Minimum turning circle diameter without brakes | 3650 mm in 2 WD 6750 mm in 4 WD |
4. Brake paddle free play | 50-55 mm |
Steering
Specifications | Data |
---|---|
1. Mechanical | Not available |
2. Mechanical steering oil | Not available |
2. Power | Available |
3. Power steering oil capacity | 2.7 litres |
Tractor has 57 hp PTO hp which can drive heavy implement very easily such straw reaper & rotavator and apart form that there is an additional feature i.e. ground speed PTO which is very helpful while operating an implement which needs high PTO RPM but has not so much load, in that case ground speed PTO provides high PTO RPM at low engine RPM which saves fuel.
PTO
Specifications | Data |
---|---|
1. PTO HP @ Rated RPM | 57 |
2. PTO speeds-Standard | Available 540 PTO RPM @ 1967 ERPM |
3. PTO speeds – Economy | Not available |
4. PTO speeds – Reverse | No data available |
5. PTO speeds – Ground speed | Available |
Ground PTO speeds for 8F + 2R transmission
Gears | PTO rounds |
---|---|
L1 | 152.51 |
L2 | 224.57 |
L3 | 328.84 |
L4 | 452.60 |
H1 | 549.02 |
H2 | 808.46 |
H3 | 1183.82 |
H4 | 1629.35 |
LR | 214.46 |
HR | 772.06 |
Ground PTO speeds for 12F + 3R Creeper transmission
Gears | PTO rounds |
---|---|
C1 | 49.38 |
C2 | 72.72 |
C3 | 106.48 |
C4 | 146.56 |
L1 | 152.51 |
L2 | 224.57 |
L3 | 328.84 |
L4 | 452.60 |
H1 | 549.02 |
H2 | 808.46 |
H3 | 1183.82 |
H4 | 1629.35 |
CR | 69.44 |
LR | 214.46 |
HR | 772.06 |
Ground PTO speeds for 12F + 3R UG transmission
Gears | PTO rounds |
---|---|
L1 | 103 |
L2 | 151 |
L3 | 222 |
L4 | 286 |
M1 | 322 |
M2 | 474 |
M3 | 695 |
M4 | 897 |
H1 | 549 |
H2 | 808 |
H3 | 1184 |
H4 | 1529 |
LR | 146 |
MR | 457 |
HR | 778 |
NOTE; All these PTO speeds are at 2300 engine rated RPM only. PTO speeds will be different at RPM other than this.
Hydraulics
Specifications | Data |
---|---|
1. Type | Live Auto depth and draft control |
2. Lift capacity | 2000 kg with assist ram |
3. Additional | Lift-O-Matic option for uniform depth after turn in field with implement |
Tires
Specifications | Data | Air pressure |
---|---|---|
1. Front tyre size |
| 28 psi in field and haulage |
2. Rear tyre size |
| 12 psi in field 20 psi in haulage |
Overall Dimensions
Specifications | 2 WD | 4 WD |
---|---|---|
1. Wheel base | 2050 mm | 2040 mm |
2. Overall length | 3515 mm | 3540 mm |
3. Overall width | 1965 mm | 1985 mm |
4. Overall height (up to top of exhaust) | 2375 mm | 2420 mm |
5. Ground clearance (under front axle) | 495 mm | 440 mm |
6. Weight of tractor (without ballast) | 2460 kg | 2700 kg |
Others
Specifications | Data |
---|---|
1. Battery | 12 V
|
2. Alternator | 14 V & 55 Amps. (default) and 90 Amps. (optional) |
3. Fuel tank capacity | 62 Litres |
4. Fan belt tension | 19mm to 22mm |
Here are the details about lubrication oil type and grease for the tractor’s long life and better performance:
Oil & lubrications
Engine oil | 7.4 litres | SAE 15W-40 API CI-4 ACEA E7 | ENGINE OIL SUPER SAE 15W-40 CI-4 |
Transmission & hydraulics | 29 lit. (for 2WD) 34 lit.(for 4WD) | SAE 20W-30, API GL-4, ISO VG-46, ISO VG-68 | UTTO SAE 20W-30, API GL 4, ISO VG 46/68 |
Steering oil (hydro) | 2.7 litres | SAE 20W-30, API GL-4, ISO VG-46, ISO VG-68 | UTTO SAE 20W-30, API GL 4, ISO VG 46/68 |
Coolant | 10.8 litres | Heavy duty IAT coolant, ASTM D6210 | IAT Coolant 11-Classic |
Rear Axle | 15.4 litres | SAE 85W-140 API GL-5 EP | HYPOID GEAR OIL EP SAE 85W-140 |
4WD front axle differential | 5.5 litres | SAE 20W-30, API GL-4, ISO VG-46, ISO VG-68 | UTTO SAE 20W-30, API GL 4, ISO VG 46/68 |
4WD front axle final drive hub | 1.25 litres | SAE 20W-30, API GL-4, ISO VG-46, ISO VG-68 | UTTO SAE 20W-30, API GL 4, ISO VG 46/68 |
Grease for clutch release bearing | As required | NLGI 2, Li soap, moly disulfide grease | MULTI PURPOSE MOLY GREASE EP/ AW/ NLGI 2 |
Grease for lubrication | As required | NLGI 2 Li soap grease | MULTI PURPOSE GREASE EP/ AW/ NLGI 2 |
Here are the details about water ballasting and weight mounting and methods and precautions about it:
Water ballasting
To avoid wheel slippage operator can mount extra weight on tractor i.e. for rear wheel iron ring of 55 kg can be used and for front end 30 kg iron plates can be used. But before mounting these weights it is very important to tight these rings with company recommended torque and to better understand about it here is a table for it:
Parts | Torque amount in Nm |
---|---|
Front disc with hub bolts for 2WD | 320 Nm |
Front disc with hub bolts for 4WD | 220 Nm |
Rear weight to rear disc | 150 Nm |
Rear disc to hub bolts | 220 Nm |
Rear disc to rim nuts | 220 Nm |
Water ballasting is also a good option to add extra weight on tractor and to avoid wheel slippage but in this method there are two thing which are:
- In case of extremely cold conditions (below freezing point) mix 600 gram of calcium chloride with 1 liter of normal water and then fill tube with this solution which decrease the freezing point of water.
- There only 75% water and 25% air in the tube which is the perfect balance for ballasting which provides perfect grip to tyres.
Tyre size | Amount of water in kg |
---|---|
16.9*30 | 220 kg |
In extreme cold condition it is very important to check level of anti freeze in radiator to avoid freezing of water in radiator. The amount anti freeze varies with change in temperature:
Temperature | Volume of anti freeze |
---|---|
-5°C | 25% |
-5°C to -18°C | 30% |
-18°C to -25°C | 40% |
-25°C to -37°C | 50% |
To get best performance from the tractor it is very important to select correct implement for the tractor and to better understand about it here is a table of implement selection:
Implement selection
Implement | Type | Recommended gears |
---|---|---|
Rigid tine | 15, 17 & 19 tines | L3, L4. H1 |
Spring loaded | 15, 17 & 19 tines | L3, L4, H1 |
Trailed disc harrow | 20 to 24 Discs | L3, L4, H1 |
Disc plough | 3-4 discs | L2, L3, L4 |
Mould board plough | 2-3 furrow | L2, L3, L4 |
Chisel plough | 7 to 9 tines | L3, L4 |
Rotavator | 7.5 feet | L2, L3 |
Maintenance chart
10 or daily | First 50 | Every 50 | |
---|---|---|---|
Check engine oil level | ✓ | ||
Check radiator coolant level | ✓ | ||
Drain water from water separator | ✓ | ||
Check hydraulic steering oil level | ✓ | ✓ | |
Change engine oil | ✓ | ||
Change engine oil filter | ✓ | ||
Change hydraulic oil filter | ✓ | ||
Change fuel filters | ✓ | ||
Check & top up 4 WD axle & hub oil level | ✓ | ||
Air cleaner element cleaning with air pressure | ✓ | ✓ | |
Check & adjust free play clutch & brake paddles | ✓ | ||
Tight nuts & bolts of hub with torque | ✓ | ||
Check tyre pressure | ✓ | ||
Check fan & alternator belt tension | ✓ | ||
Lubrication of all greasing points | ✓ | ||
Check & top up transmission & hydraulic fluid level | ✓ | ||
Check free play in PTO clutch lever | ✓ | ||
Check and top up 4WD axle oil level | ✓ | ||
10 hours or daily | First 50 | Every 50 | |
First 300 | Every 300 | Every 600 | Every 1200 | |
---|---|---|---|---|
Change 4 WD differential & hub oil | ✓ | |||
Change fuel filters | ✓ | ✓ | ||
Clean fuel feed pump strainer | ✓ | |||
Check & top up hydraulic steering oil level | ✓ | |||
Change engine oil | ✓ | |||
Change engine oil filter | ✓ | |||
Check & top up transmission/hydraulic oil level | ✓ | |||
Change hydraulic oil filter | ✓ | |||
Check & adjust valve clearance | ✓ | |||
Change fuel filters | ✓ | |||
Clean transmission breather | ✓ | |||
Clean front wheel bearing & lubricate them | ✓ | |||
Change transmission/hydraulic oil | ✓ | |||
Change steering oil (Hydraulic) | ✓ | |||
Change radiator fluid | ✓ | |||
Check and adjust valve clearance | ✓ | |||
Change front 4 WD axle & hub oil | ✓ | |||
Change final drive oil | ✓ | |||
Cleaning of fuel tank | ✓ | |||
First 300 | Every 300 | Every 600 | Every 1200 | |
NOTE: Air cleaner outer element should be changed after 3 times of cleaning or after 900 hours while inner element should be changed after 2700 hours or 3 replacement of outer element. But in case of dusty environmental conditions this time period can be earlier.
Troubleshooting
Here are the some basic and advance problems which may happen with tractor after a long time of use or lack maintenance and their possible reasons:
- Engine is not starting or starting with difficulty:
- Wrong starting procedure.
- Low fuel level.
- Tractor is in gear.
- Air trapped in fuel system.
- Fuel filters are clogged.
- Fault in fuel pump and injector nozzles.
- Improper running of engine:
- Quality of diesel is not good.
- Blockage in fuel filters.
- Blockage in fuel injectors.
- Engine is not achieving its maximum power:
- Overloading of engine.
- Air cleaner element is clogged.
- Fuel filters are clogged.
- Fault in turbocharger and its connections.
- Wrong adjustment of tappet clearance.
- Engine overheating.
- Fault in injectors.
- Throttle control lever is not working properly.
- Low engine operating temperature problem:
- Fault in thermostat.
- Fault in temperature gauge.
- Low engine oil pressure warning:
- Level of engine oil is low.
- Grade of engine oil is correct.
- Fault in oil pump.
- High engine oil consumption:
- Level of engine oil is too high.
- Oil leakage.
- Wrong grade of engine oil.
- Engine over heating:
- Fault in radiator cap.
- Radiator fins are clogged.
- Engine overloading.
- Coolant level is low.
- Fault in fan belt.
- Internal blockage in cooling system.
- Hose leakage.
- Fault in thermostat.
- Fault in temperature gauge.
- Advance fuel injection timing.
- High fuel consumption:
- Wrong ballasting.
- Air cleaner element is dirty.
- Adjustment of valve clearance is wrong.
- Selection of implement is wrong.
- Overloading of engine.
- Tyre pressure is not correct.
- Engine operating temperature is too low.
- Braking system is jammed.
- Fault in injector system.
For more information you can Contact Us on our official page or if there is any other problem than then you should visit to nearest authorized service center.
More models:
New Holland 3600-2 TX full specification & Gear speed
New Holland 5620 CRDI TX plus full specifications & price